<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>openSermo - The New-Age-News Network &#187; Face-to-face</title>
	<atom:link href="http://www.opensermo.com/category/face-to-face/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensermo.com</link>
	<description>openSermo produces and distrbutes bite-sized, easily consumed video news blasts.</description>
	<lastBuildDate>Thu, 30 Oct 2008 06:45:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;openSermo productions </copyright>
		<managingEditor>info@opensermo.com (openSermo productions)</managingEditor>
		<webMaster>info@opensermo.com(openSermo productions)</webMaster>
		<category>News &amp; Politics, Education, Comedy,</category>
		<ttl>1440</ttl>
		<itunes:keywords>us,news,world,news,politics,business,military,technology,usa,video</itunes:keywords>
		<itunes:subtitle>Rebooting the News Broadcast!</itunes:subtitle>
		<itunes:summary>openSermo produces and distrbutes bite-sized, easily consumed, mildly entertaining news blasts.</itunes:summary>
		<itunes:author>openSermo productions</itunes:author>
		<itunes:category text="News &amp; Politics"/>
<itunes:category text="Education"/>
<itunes:category text="Comedy"/>
		<itunes:owner>
			<itunes:name>openSermo productions</itunes:name>
			<itunes:email>info@opensermo.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://farm2.static.flickr.com/1365/563645453_9f5436086f_o.png" />
		<image>
			<url>http://farm2.static.flickr.com/1365/563645453_9f5436086f_o.png</url>
			<title>openSermo - The New-Age-News Network</title>
			<link>http://www.opensermo.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>General David Petraeus Promoted</title>
		<link>http://www.opensermo.com/2008/04/24/general-david-petraeus-promoted/</link>
		<comments>http://www.opensermo.com/2008/04/24/general-david-petraeus-promoted/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 23:18:07 +0000</pubDate>
		<dc:creator>Ethan Bloch</dc:creator>
				<category><![CDATA[Face-to-face]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[general petraeus]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[U.S. Central Command]]></category>

		<guid isPermaLink="false">http://www.opensermo.com/?p=222</guid>
		<description><![CDATA[<img src="http://www.opensermo.com/wp-content/uploads/2008/05/2404888517_2d21ecda49_o.jpg">]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>In this face-to-face I briefly talk about General Patraeus&#8217; <span id="more-298"></span><a href="http://www.reuters.com/news/video?videoId=80976&#038;videoChannel=1">promotion</a> to lead the U.S. Central Command, which oversees the wars in Iraq and Afghanistan. As well as John McCain&#8217;s <a href="http://www.time.com/time/nation/article/0,8599,1734509,00.html?imw=Y">reaction</a> to the promotion. For more detailed information check out the video below.</p>
<p><object style="width: 100%" type="application/x-shockwave-flash" data="http://www.reuters.com/resources/flash/includevideo.swf?edition=US&#038;videoId=80976" width="344" height="320"><param name="wmode" value="transparent" /><param name="movie" value="http://www.reuters.com/resources/flash/includevideo.swf?edition=US&#038;videoId=80976" /><embed src="http://www.reuters.com/resources/flash/includevideo.swf?edition=US&#038;videoId=80976" type="application/x-shockwave-flash" wmode="transparent" width="344" height="320"></embed></object></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.opensermo.com/2008/04/24/general-david-petraeus-promoted/')" href="http://www.sphere.com/search?q=sphereit:http://www.opensermo.com/2008/04/24/general-david-petraeus-promoted/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.opensermo.com/2008/04/24/general-david-petraeus-promoted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tide Turning On Barak Obama?</title>
		<link>http://www.opensermo.com/2008/04/24/tide-turning-on-barak-obama/</link>
		<comments>http://www.opensermo.com/2008/04/24/tide-turning-on-barak-obama/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 22:14:48 +0000</pubDate>
		<dc:creator>Ethan Bloch</dc:creator>
				<category><![CDATA[Election 08]]></category>
		<category><![CDATA[Face-to-face]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[barak obama]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.opensermo.com/?p=221</guid>
		<description><![CDATA[<img src="http://www.opensermo.com/wp-content/uploads/2008/05/seesmic.jpg">]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>On Tuesday, Hillary Clinton, beat Barak Obama in the Pennsylvania primary by nearly <span id="more-297"></span> <a href="http://www.usnews.com/usnews/politics/bulletin/bulletin_080423.htm">10 percentage points</a>, right after a smiliar defeat for Obama in Ohio last month. On Wednesday Hillary&#8217;s campaign raised <a href="http://gothamist.com/2008/04/23/hillary_raises.php">$10 million</a> from 60,000 internet donors, 40,000 of which were first time donors. So I am wondering, do you think the tide could be turning against Barak Obama?</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.opensermo.com/2008/04/24/tide-turning-on-barak-obama/')" href="http://www.sphere.com/search?q=sphereit:http://www.opensermo.com/2008/04/24/tide-turning-on-barak-obama/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.opensermo.com/2008/04/24/tide-turning-on-barak-obama/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Follow Up To Zimbabwe&#8217;s Presidential Election Follow Up</title>
		<link>http://www.opensermo.com/2008/04/23/follow-up-to-zimbabwes-presidential-election-follow-up/</link>
		<comments>http://www.opensermo.com/2008/04/23/follow-up-to-zimbabwes-presidential-election-follow-up/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 11:25:53 +0000</pubDate>
		<dc:creator>Ethan Bloch</dc:creator>
				<category><![CDATA[Face-to-face]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[World Politics]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Morgan Tsvangirai]]></category>
		<category><![CDATA[Robert Mugabe]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.opensermo.com/?p=218</guid>
		<description><![CDATA[<img src="http://www.opensermo.com/wp-content/uploads/2008/05/246602303_249d47890f_m.jpg">]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>In a follow up to a <a href="http://www.opensermo.com/2008/04/03/zimbabwe-opposition-claims-victory/">follow up</a> to a <a href="http://www.opensermo.com/2008/03/31/who-will-win-the-zimbabwe-presidential-elections/">follow up</a>, I talk about the still <a href="http://www.reuters.com/article/topNews/idUSL1690063020080419?feedType=RSS&#038;feedName=topNews&#038;pageNumber=1&#038;virtualBrandChannel=0">unsettled</a> Zimbabwe presidential elections.<span id="more-294"></span> And in a related story, I talk about a <a href="http://www.nytimes.com/2008/04/23/world/africa/23zimbabwe.html?em&#038;ex=1209009600&#038;en=e355d837c0b4dbf4&#038;ei=5087%0A">shipment</a> of ammunition, rockets and mortar bombs, sent from China to Zimbabwe; how convenient.</p>
<p>Story Links:
<ul>
<li><a href="http://www.reuters.com/article/topNews/idUSL1690063020080419?feedType=RSS&#038;feedName=topNews&#038;pageNumber=1&#038;virtualBrandChannel=0">Zimbabwe holds partial recount of March 29 vote</a></li>
<li><a href="http://www.nytimes.com/2008/04/23/world/africa/23zimbabwe.html?em&#038;ex=1209009600&#038;en=e355d837c0b4dbf4&#038;ei=5087%0A">Zimbabwe Arms Delivery May Turn Back</a></li>
<li><a href="http://ap.google.com/article/ALeqM5i4kT7pJlnuzY_vpKdTACcQYIPcvQD9077G780">Zimbabwe&#8217;s neighbors unite to block arms shipment</a></li>
</ul>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.opensermo.com/2008/04/23/follow-up-to-zimbabwes-presidential-election-follow-up/')" href="http://www.sphere.com/search?q=sphereit:http://www.opensermo.com/2008/04/23/follow-up-to-zimbabwes-presidential-election-follow-up/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.opensermo.com/2008/04/23/follow-up-to-zimbabwes-presidential-election-follow-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Are You Doing?</title>
		<link>http://www.opensermo.com/2008/04/22/what-are-you-doing/</link>
		<comments>http://www.opensermo.com/2008/04/22/what-are-you-doing/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 03:56:12 +0000</pubDate>
		<dc:creator>Ethan Bloch</dc:creator>
				<category><![CDATA[Face-to-face]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Earth Day]]></category>

		<guid isPermaLink="false">http://www.opensermo.com/?p=217</guid>
		<description><![CDATA[<img src="http://www.opensermo.com/wp-content/uploads/2008/05/469165076_35ee208387_m.jpg">]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Seriously, what are you doing or what have you done to help improve the health of the planet?<span id="more-293"></span> Check out <a href="http://www.opensermo.com/2008/04/22/5-easy-ways-to-save-the-planet/">5 Easy Ways To Save The Planet</a> for some quick ideas.</p>
<p>One interesting thing to point out, thanks to <a href="http://seesmic.com/v/TsFRJQQKl7">hache</a>, is that it&#8217;s not really about saving the planet. It&#8217;s about saving the human race; the planet isn&#8217;t going anywhere. Where you going planet? Friggin nowhere.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.opensermo.com/2008/04/22/what-are-you-doing/')" href="http://www.sphere.com/search?q=sphereit:http://www.opensermo.com/2008/04/22/what-are-you-doing/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.opensermo.com/2008/04/22/what-are-you-doing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>1 Day. 2 Mergers. 1 Stupid. 1 Smart. Delta &amp; Northwest To Marry</title>
		<link>http://www.opensermo.com/2008/04/15/delta-northwest-to-marry/</link>
		<comments>http://www.opensermo.com/2008/04/15/delta-northwest-to-marry/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 06:19:22 +0000</pubDate>
		<dc:creator>Ethan Bloch</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Face-to-face]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[dela airlines]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[northwest airlines]]></category>

		<guid isPermaLink="false">http://www.opensermo.com/?p=205</guid>
		<description><![CDATA[<img src="http://www.opensermo.com/wp-content/uploads/2008/05/2419761904_e60484937d_m.jpg">]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Earlier today I talked about the <a href="http://www.opensermo.com/2008/04/14/blockbusters-merger-of-denial/">Merger of Denial</a>, this however should be potentially labeled the <a href="http://www.opensermo.com/2008/04/15/delta-northwest-to-marry">Merger of No Choice</a>, as airlines face a competitive environment that currently favors consolidation.<span id="more-282"></span></p>
<p>What may not be good for fliers, proves <a href="http://www.reuters.com/article/newsOne/idUSWEN494220080415?pageNumber=1&#038;virtualBrandChannel=0">intelligent</a> for Delta and Northwest, as it should lead to cost synergies, pricing power and other competitive advantages, oh and before I forget, it will create the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/04/14/AR2008041402596.html?nav=rss_email/components">worlds largest airline</a>.</p>
<p><a href="http://doyouknowclarence.com/">Marinate.</a> <em><font size="1">-Attributed to Do You Know Clarence?</font></em></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.opensermo.com/2008/04/15/delta-northwest-to-marry/')" href="http://www.sphere.com/search?q=sphereit:http://www.opensermo.com/2008/04/15/delta-northwest-to-marry/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.opensermo.com/2008/04/15/delta-northwest-to-marry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blockbuster&#8217;s Merger of Denial</title>
		<link>http://www.opensermo.com/2008/04/14/blockbusters-merger-of-denial/</link>
		<comments>http://www.opensermo.com/2008/04/14/blockbusters-merger-of-denial/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 16:31:06 +0000</pubDate>
		<dc:creator>Ethan Bloch</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Face-to-face]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[circuit city]]></category>
		<category><![CDATA[merger]]></category>

		<guid isPermaLink="false">http://www.opensermo.com/?p=203</guid>
		<description><![CDATA[<img src="http://www.opensermo.com/wp-content/uploads/2008/05/227241974_f988dc934b_m.jpg">]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Blockbuster has <a href="http://finance.yahoo.com/tech-ticker/article/yftt_11132/Blockbuster's-Boneheaded-Bid-for-Circuit-City?tickers=BBI,CC,BBY,NFLX,TIVO,AAPL,AMZN">made an offer</a> to buy Circuit City. In what I&#8217;m calling a merger of denial, Blockbuster believes will create a &#8220;global retail enterprise uniquely positioned to capitalize on the growing convergence of media content and electronic devices&#8221;.<span id="more-280"></span></p>
<p> Ok maybe I&#8217;m being a bit to harsh, but can anyone think of any good reason(s), why this merger makes sense? You can respond directly to my video by joining <a href="http://seesmic.com">seesmic</a> and posting a <a href="http://seesmic.com/v/MoI7bIN2vr">reply video</a> to ebloch.</p>
<p><object width="292" height="219"><embed height="219" width="292" allowscriptaccess="always" src="http://cosmos.bcst.yahoo.com/up/fop/embedflv/swf/fop_wrapper.swf?id=7393562&#038;autoStart=0&#038;prepanelEnable=1&#038;infopanelEnable=1&#038;carouselEnable=0" type="application/x-shockwave-flash"></embed></object></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.opensermo.com/2008/04/14/blockbusters-merger-of-denial/')" href="http://www.sphere.com/search?q=sphereit:http://www.opensermo.com/2008/04/14/blockbusters-merger-of-denial/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.opensermo.com/2008/04/14/blockbusters-merger-of-denial/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Iraq War Financed With 100% Debt</title>
		<link>http://www.opensermo.com/2008/04/11/iraq-war-financed-with-100-debt/</link>
		<comments>http://www.opensermo.com/2008/04/11/iraq-war-financed-with-100-debt/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 20:29:36 +0000</pubDate>
		<dc:creator>Ethan Bloch</dc:creator>
				<category><![CDATA[Face-to-face]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[iraq war]]></category>

		<guid isPermaLink="false">http://www.opensermo.com/?p=201</guid>
		<description><![CDATA[<img src="http://www.opensermo.com/wp-content/uploads/2008/05/2214844805_c67f9b7e16_m.jpg">]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>In this face-to-face, I talk about the fact that the Iraq War has been financed with 100% debt [as you can tell from the title of this post] and how this is a departure from past American waged wars.<span id="more-278"></span> Below is the full blown mini-story covering from Reuters, that covers this fact at about the 2:00 minute mark.</p>
<p><object style="width: 100%" type="application/x-shockwave-flash" data="http://www.reuters.com/resources/flash/includevideo.swf?edition=US&#038;videoId=79944" width="344" height="320"><param name="wmode" value="transparent" /><param name="movie" value="http://www.reuters.com/resources/flash/includevideo.swf?edition=US&#038;videoId=79944" /><embed src="http://www.reuters.com/resources/flash/includevideo.swf?edition=US&#038;videoId=79944" type="application/x-shockwave-flash" wmode="transparent" width="344" height="320"></embed></object></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.opensermo.com/2008/04/11/iraq-war-financed-with-100-debt/')" href="http://www.sphere.com/search?q=sphereit:http://www.opensermo.com/2008/04/11/iraq-war-financed-with-100-debt/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.opensermo.com/2008/04/11/iraq-war-financed-with-100-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillary &amp; Bill Clinton, Rolling in Dough</title>
		<link>http://www.opensermo.com/2008/04/06/hillary-bill-clinton-rolling-in-dough/</link>
		<comments>http://www.opensermo.com/2008/04/06/hillary-bill-clinton-rolling-in-dough/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 04:28:51 +0000</pubDate>
		<dc:creator>Ethan Bloch</dc:creator>
				<category><![CDATA[Election 08]]></category>
		<category><![CDATA[Face-to-face]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.opensermo.com/?p=194</guid>
		<description><![CDATA[<img src="http://www.opensermo.com/wp-content/uploads/2008/05/1307888452_34cb3a0256_m.jpg">]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Hillary Clinton has publicly released her and Bill&#8217;s joint federal tax returns. They may not have slept in the same bed for years, but they&#8217;re filling jointly and rolling in cash.<span id="more-271"></span></p>
<p><object style="width: 100%" type="application/x-shockwave-flash" data="http://www.reuters.com/resources/flash/includevideo.swf?edition=US&#038;videoId=79634" width="344" height="320"><param name="wmode" value="transparent" /><param name="movie" value="http://www.reuters.com/resources/flash/includevideo.swf?edition=US&#038;videoId=79634" /><embed src="http://www.reuters.com/resources/flash/includevideo.swf?edition=US&#038;videoId=79634" type="application/x-shockwave-flash" wmode="transparent" width="344" height="320"></embed></object></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.opensermo.com/2008/04/06/hillary-bill-clinton-rolling-in-dough/')" href="http://www.sphere.com/search?q=sphereit:http://www.opensermo.com/2008/04/06/hillary-bill-clinton-rolling-in-dough/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.opensermo.com/2008/04/06/hillary-bill-clinton-rolling-in-dough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zimbabwe Opposition Claims Victory?</title>
		<link>http://www.opensermo.com/2008/04/03/zimbabwe-opposition-claims-victory/</link>
		<comments>http://www.opensermo.com/2008/04/03/zimbabwe-opposition-claims-victory/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 21:57:32 +0000</pubDate>
		<dc:creator>Ethan Bloch</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Face-to-face]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[World Politics]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Morgan Tsvangirai]]></category>
		<category><![CDATA[presidential elections]]></category>
		<category><![CDATA[Robert Mugabe]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.opensermo.com/?p=191</guid>
		<description><![CDATA[<img src="http://www.opensermo.com/wp-content/uploads/2008/05/557279553_16385051bf_m.jpg">]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>via. <a href="http://www.reuters.com/article/topNews/idUSL2880883820080402?feedType=RSS&#038;feedName=topNews">Reuters</a></p>
<blockquote><p>President Robert Mugabe fought to survive the biggest crisis of his rule on Wednesday after losing control of Zimbabwe&#8217;s parliament for the first time since taking power after independence. <span id="more-268"></span> The opposition Movement for Democratic Change said Mugabe had also been defeated in a presidential election last Saturday and should concede defeat to avoid embarrassment.</p></blockquote>
<p><object style="width: 100%" type="application/x-shockwave-flash" data="http://www.reuters.com/resources/flash/includevideo.swf?edition=US&#038;videoId=79375" width="344" height="320" align="left"><param name="wmode" value="transparent" /><param name="movie" value="http://www.reuters.com/resources/flash/includevideo.swf?edition=US&#038;videoId=79375" /><embed src="http://www.reuters.com/resources/flash/includevideo.swf?edition=US&#038;videoId=79375" type="application/x-shockwave-flash" wmode="transparent" width="344" height="320"></embed></object></p>
<p>Story links:
<ul>
<li><a href="http://nutshell.opensermo.com/2008/03/31/who-will-win-the-zimbabwe-presidential-elections/">In a Nutshell: Episode 2</a></li>
<li><a href="http://www.reuters.com/article/topNews/idUSL2880883820080402?feedType=RSS&#038;feedName=topNews">Mugabe loses control of Zimbabwe parliament</a></li>
</ul>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.opensermo.com/2008/04/03/zimbabwe-opposition-claims-victory/')" href="http://www.sphere.com/search?q=sphereit:http://www.opensermo.com/2008/04/03/zimbabwe-opposition-claims-victory/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.opensermo.com/2008/04/03/zimbabwe-opposition-claims-victory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wall Street Castles Made Of Sand</title>
		<link>http://www.opensermo.com/2008/04/01/wall-street-castles-made-of-sand/</link>
		<comments>http://www.opensermo.com/2008/04/01/wall-street-castles-made-of-sand/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 22:40:05 +0000</pubDate>
		<dc:creator>Ethan Bloch</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Face-to-face]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Deutsch Bank]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://www.opensermo.com/?p=187</guid>
		<description><![CDATA[<img src="http://www.opensermo.com/wp-content/uploads/2008/05/66495334_8599104189_m.jpg">]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><span id="more-266"></span></p>
<p><object width="292" height="219"><embed height="219" width="292" allowscriptaccess="always" src="http://cosmos.bcst.yahoo.com/up/fop/embedflv/swf/fop_wrapper.swf?id=7206724&#038;autoStart=0&#038;prepanelEnable=1&#038;infopanelEnable=1&#038;carouselEnable=0" type="application/x-shockwave-flash"></embed></object></p>
<p>Story Links:
<ul>
<li><a href="http://finance.yahoo.com/tech-ticker/article/yftt_9492/Wall-Street-Castles-Made-of-Sand?tickers=UBS,DB,NCC,LEH,C,MER,GS">Wall Street Castles Made of Sand</a></li>
<li><a href="http://www.reuters.com/article/topNews/idUSWNAS641920080401?feedType=RSS&#038;feedName=topNews">Lehman to raise $3 billion to quash stability fears</a></li>
<li><a href="http://money.cnn.com/news/newsfeeds/articles/djf500/200804011647DOWJONESDJONLINE000710_FORTUNE5.htm">U.S. Stock Rally Fuels Dow To 8th-biggest Point Leap Ever</a></li>
<li><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/04/01/AR2008040100113.html?nav=rss_email/components">Financial Firms Rally U.S. Stock Markets</a></li>
<li><a href="http://www.nytimes.com/2008/03/23/business/23view.html?ex=1363924800&#038;en=3ca2084e8ba8fdcf&#038;ei=5090&#038;partner=rssuserland&#038;emc=rss&#038;pagewanted=all">It’s Hard to Thaw a Frozen Market </a></li>
</ul>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.opensermo.com/2008/04/01/wall-street-castles-made-of-sand/')" href="http://www.sphere.com/search?q=sphereit:http://www.opensermo.com/2008/04/01/wall-street-castles-made-of-sand/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.opensermo.com/2008/04/01/wall-street-castles-made-of-sand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
